| General Characteristics | Number | Percent | U.S. | ||
| Total population | 2,421 | ||||
Male |
1,128 | 46.6 | 49.1% | ||
Female |
1,293 | 53.4 | 50.9% | ||
| Median age (years) | 27.8 | (X) | 35.3 | ||
| Under 5 years | 231 | 9.5 | 6.8% | ||
| 18 years and over | 1,583 | 65.4 | 74.3% | ||
| 65 years and over | 145 | 6.0 | 12.4% | ||
|
|
|
|
|
|
|
| One race | 2,397 | 99.0 | 97.6% | ||
White |
955 | 39.4 | 75.1% | ||
Black or African American |
1,420 | 58.7 | 12.3% | ||
American Indian and Alaska Native |
5 | 0.2 | 0.9% | ||
Asian |
2 | 0.1 | 3.6% | ||
Native Hawaiian and Other Pacific Islander |
2 | 0.1 | 0.1% | ||
Some other race |
13 | 0.5 | 5.5% | ||
| Two or more races | 24 | 1.0 | 2.4% | ||
|
|
|
|
|
|
|
| Hispanic or Latino (of any race) | 47 | 1.9 | 12.5% | ||
|
|
|
|
|
|
|
| Household population | 2,421 | 100.0 | 97.2% | ||
| Group quarters population | 0 | 0.0 | 2.8% | ||
|
|
|
|
|
|
|
| Average household size | 2.74 | (X) | 2.59 | ||
| Average family size | 3.19 | (X) | 3.14 | ||
|
|
|
|
|
|
|
| Total housing units | 994 | ||||
Occupied housing units |
884 | 88.9 | 91.0% | ||
Owner-occupied housing units |
496 | 56.1 | 66.2% | ||
Renter-occupied housing units |
388 | 43.9 | 33.8% | ||
Vacant housing units |
110 | 11.1 | 9.0% | ||
| Social Characteristics | Number | Percent | U.S. | ||
| Population 25 years and over | 1,322 | ||||
High school graduate or higher |
914 | 69.1 | 80.4% | ||
Bachelor's degree or higher |
83 | 6.3 | 24.4% | ||
| Civilian veterans (civilian population 18 years and over) | 142 | 9.1 | 12.7% | ||
| Disability status (population 5 years and over) | 524 | 23.9 | 19.3% | ||
| Foreign born | 21 | 0.9 | 11.1% | ||
| Male, Now married, except separated (population 15 years and over) | 343 | 47.6 | 56.7% | ||
| Female, Now married, except separated (population 15 years and over) | 377 | 40.0 | 52.1% | ||
| Speak a language other than English at home (population 5 years and over) | 41 | 1.9 | 17.9% | ||
| Economic Characteristics | Number | Percent | U.S. | ||
| In labor force (population 16 years and over) | 1,103 | 67.7 | 63.9% | ||
| Mean travel time to work in minutes (workers 16 years and over) | 21.2 | (X) | 25.5 | ||
| Median household income in 1999 (dollars) | 27,908 | (X) | 41,994 | ||
| Median family income in 1999 (dollars) | 30,192 | (X) | 50,046 | ||
| Per capita income in 1999 (dollars) | 12,603 | (X) | 21,587 | ||
| Families below poverty level | 120 | 19.5 | 9.2% | ||
| Individuals below poverty level | 537 | 22.5 | 12.4% | ||
| Housing Characteristics | Number | Percent | U.S. | ||
| Single-family owner-occupied homes | 285 | ||||
Median value (dollars) |
78,300 | (X) | 119,600 | ||
| Median of selected monthly owner costs | (X) | (X) | |||
With a mortgage (dollars) |
876 | (X) | 1,088 | ||
Not mortgaged (dollars) |
274 | (X) | 295 |
|
(X) Not applicable. ) |